Level
Plates
| Lv | Avg | S | S+ | SS | SS+ | SSS | SSS+ | FC | FC+ | AP | AP+ | # Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 93.9286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14+ | 96.5472 | 81 | 60 | 38 | 27 | 18 | 7 | 8 | 0 | 0 | 0 | 83 |
| 14 | 94.8549 | 209 | 208 | 171 | 141 | 109 | 74 | 55 | 5 | 0 | 0 | 220 |
| 13+ | 94.1747 | 371 | 371 | 371 | 328 | 263 | 178 | 161 | 35 | 3 | 0 | 395 |
| 13 | 71.2289 | 354 | 350 | 334 | 308 | 276 | 209 | 194 | 74 | 20 | 2 | 508 |
| 12+ | 56.9051 | 206 | 201 | 196 | 190 | 176 | 133 | 130 | 72 | 17 | 4 | 377 |
| 12 | 38.9419 | 88 | 88 | 85 | 80 | 76 | 55 | 59 | 31 | 11 | 0 | 232 |
| 11+ | 26.4191 | 52 | 52 | 50 | 48 | 45 | 40 | 40 | 26 | 11 | 5 | 198 |
| 11 | 18.7017 | 40 | 40 | 38 | 37 | 34 | 28 | 29 | 23 | 9 | 2 | 215 |
| 10+ | 14.7528 | 36 | 36 | 36 | 35 | 35 | 34 | 29 | 23 | 16 | 2 | 246 |
| 10 | 23.3732 | 48 | 48 | 48 | 47 | 45 | 44 | 41 | 36 | 17 | 4 | 207 |
| 9+ | 18.0738 | 33 | 33 | 33 | 33 | 32 | 27 | 27 | 24 | 17 | 2 | 184 |
| 9 | 17.7653 | 28 | 28 | 28 | 28 | 28 | 27 | 25 | 23 | 18 | 10 | 159 |
| 8+ | 5.0763 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 1 | 159 |
| 8 | 3.3879 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 2 | 298 |
| 7+ | 0.5888 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 343 |
| 7 | 1.7115 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 354 |
| 6 | 1.2837 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 472 |
| 5 | 0.5686 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 355 |
| 4 | 0.8256 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 367 |
| 3 | 1.3074 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 309 |
| 2 | 6.5114 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 124 |
| 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
3 charts
83 charts
220 charts
395 charts
508 charts
377 charts
232 charts
198 charts
215 charts
246 charts
207 charts
184 charts
159 charts
159 charts
298 charts
343 charts
354 charts
472 charts
355 charts
367 charts
309 charts
124 charts
13 charts
Songs with blurred decimal places in their difficulty constants are those without known constants in the current version. These values are estimates based on displayed difficulty levels and constants from previous versions, and may not be accurate. The constants are sourced from the maimai譜面定数ちほー and 新・CYCLES FUNの寝言 projects. Some unknown constants are calculated by us based on user data.
This site is a fan-made website created for tracking and recording personal performance in maimai DX. All game-related content used on the site is copyrighted by SEGA and their respective owners.